| Squad | Season 2007/08 | Season 2006/07 | Season 2005/06 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Squad Number | No. of match attent (total 37, up to 30 Jun 08) | % | Squad Number | No. of match attent (total 39) | % | Squad Number | No. of match attent (total 24) | % | |
| Lam | 11 | 33 | 89% | 11 | 36 | 92% | 18 | 22 | 92% |
| Winkins | 19 | 33 | 89% | 19 | 35 | 90% | 24 | 22 | 92% |
| Robben | - | 28 | 76% | - | 11 | 28% | - | 6 | 25% |
| Jackie | 8 | 26 | 70% | 8 | 36 | 92% | 11 | 24 | 100% |
| Ryan | 10 | 24 | 65% | 10 | 24 | 62% | 10 | 8 | 33% |
| Hoi | 20 | 21 | 57% | 20 | 31 | 79% | 12 | 22 | 92% |
| Keep | 27 | 20 | 54% | 27 | 24 | 62% | 27 | 11 | 46% |
| Tai Fai | 12 | 18 | 49% | 12 | 13 | 33% | - | - | 0% |
| Wilson | 18 | 17 | 46% | 18 | 16 | 41% | 20 | 9 | 38% |
| Raymond | - | 17 | 46% | - | - | 0% | - | - | 0% |
| Curtis | 7 | 14 | 38% | 7 | 23 | 59% | 7 | 15 | 63% |
| Lo | - | 13 | 35% | - | 17 | 44% | 73 | 12 | 50% |
| Jason | 9 | 12 | 32% | 9 | 28 | 72% | 9 | 22 | 92% |
| Barry | - | 10 | 27% | - | 5 | 13% | - | - | 0% |
| Alex Lee | 5 | 9 | 24% | 5 | 22 | 56% | 16 | 13 | 54% |
| Gary | - | 7 | 19% | - | 7 | 18% | - | - | 0% |
| Fly | 1 | 6 | 16% | 1 | 11 | 28% | 1 | 16 | 67% |
| Danny | 6 | 5 | 14% | 6 | 12 | 31% | - | 7 | 29% |
| Dennis | 24 | 5 | 14% | 24 | 10 | 26% | 2 | 14 | 58% |
| Martin | 2 | 2 | 5% | 2 | 7 | 18% | 5 | 5 | 21% |
| Brian | 3 | 1 | 3% | 3 | 14 | 36% | 3 | 9 | 38% |
| Edmund | 28 | 1 | 3% | 28 | 9 | 23% | - | 3 | 13% |
| Ma | 16 | - | 0% | 16 | 8 | 21% | 6 | 7 | 29% |
| Sam | 23 | - | 0% | 23 | 2 | 5% | 23 | 13 | 54% |
| Hire Gun | Season 2007/08 | Season 2006/07 | Season 2005/06 | ||||||
| Squad Number | No. of match attent (total 37, up to 30 Jun 08) | % | Squad Number | No. of match attent (total 39) | % | Squad Number | No. of match attent (total 24) | % | |
| Paul | - | 20 | 54% | - | 12 | 31% | 26 | 7 | 29% |
| Jimmy | - | 10 | 27% | - | 11 | 28% | - | 5 | 21% |
| Ar Wong | - | 10 | 27% | - | - | 0% | - | - | 0% |
| Kenneth | 17 | 8 | 22% | 17 | 9 | 23% | 17 | 10 | 42% |
| Matthew | - | 7 | 19% | - | 3 | 8% | - | - | 0% |
| Tony | - | 7 | 19% | - | - | 0% | - | - | 0% |
| Richard | - | 5 | 14% | - | - | 0% | - | - | 0% |
| Patrick | - | 4 | 11% | - | 4 | 10% | - | 4 | 17% |
| Joe Sim | 14 | 2 | 5% | 14 | 5 | 13% | 14 | 12 | 50% |
| Alex Ko | - | 2 | 5% | - | 4 | 10% | 8 | 4 | 17% |
| Michael | 22 | 2 | 5% | 22 | 1 | 3% | 22 | 11 | 46% |
| Kit | 4 | - | 0% | - | 1 | 3% | 4 | 7 | 29% |
If you find any error, please let us know.